Polypropylene

 

Polypropylene Tubing

Clarity grade, Ideal for Higher temperatures, pressures.  Excellent resistance to acids, alkalies.

Technical Data Sheet,    Chemical Resistance Chart

Polypropylene Tubing

 

Polypropylene Coiled Tubing and Tubes
Inside Diameter Inches Outside Diameter Inches Wall Inches Color Working PSI Standard Coil Length Stock #  Cost/Coil Purchase Online
0.125 0.250 0.062 Natural 272 PSI 100' KM-401 $19.38 Buy Now
0.125 0.250 0.062 Natural & Black  272 PSI 100' KM-402 $19.38 Buy Now
0.170 0.250 0.040 Natural - 100' KM-403 $12.94 Buy Now
0.170 0.250 0.040 Natural & Black  149 PSI 100' KM-404 $12.94 Buy Now
0.188 0.312 0.062 Natural-FDA- 196 PSI 100' KM-405 $18.64 Buy Now
0.250 0.375 0.062 Natural 157 PSI 100' KM-406 $23.56 Buy Now
0.250 0.375 0.062 Natural & Black  157 PSI 100' KM-407 $23.56 Buy Now
0.375 0.500 0.062 Natural 112 PSI 100' KM-408 $33.40 Buy Now
0.375 0.500 0.062 Natural & Black  112 PSI 100' KM-409 $33.40 Buy Now
0.500 0.625 0.062 Natural - 100' KM-410 $43.55 Buy Now
0.600 0.750 0.075 Natural 87 PSI 100' KM-411 $61.96 Buy Now
0.625 0.750 0.062 Natural 71 PSI 100' KM-412 $52.27 Buy Now
0.750 1.000 0.125 Natural 110 PSI 100' KM-413 $136.82 Buy Now
0.814 1.000 0.093 Natural - 100' KM-414 $106.79 Buy Now
0.875 1.000 0.062 Natural 52 PSI 100' KM-415 $75.79 Buy Now
1.000 1.250 0.125 Natural 87 PSI 100' KM-416  $175.05 Buy Now
1.250 1.500 0.125 Natural 87 PSI 100' KM-417  $211.86 Buy Now
1.500 1.750 0.125 Natural - 100' KM-418  $249.64 Buy Now
1.750 2.000 0.125 Natural 52 PSI 100' KM-419  $287.41 Buy Now
0.125 0.250 0.062 Natural & Black  272 PSI 100' KM-420 $23.25 Buy Now
0.170 0.250 0.040 Natural & Black 149 PSI 100' KM-421 $15.53 Buy Now
0.188 0.312 0.062 Clarity Grade- 196  PSI 100' KM-422 $22.37 Buy Now
0.250 0.375 0.062 Natural & Black 157 PSI 100' KM-423 $28.27 Buy Now
0.375 0.500 0.062 Natural & Black  112 PSI 100' KM-424 $40.08 Buy Now
0.500 0.625 0.062 Natural 87 PSI 100' KM-425 $52.26 Buy Now
0.600 0.750 0.075 Natural 87 PSI 100' KM-426 $74.35 Buy Now
0.625 0.750 0.062 Natural  71 PSI 100' KM-427 $41.82 Buy Now
0.750 1.000 0.125 Natural - 100' KM-428 $164.18 Buy Now
0.813 1.000 0.093 Clarity Grade 80  PSI 100' KM-429 $128.15 Buy Now
0.875 1.000 0.062 Clarity Grade 52  PSI 100' KM-430 $90.95 Buy Now
1.000 1.250 0.125 Clarity Grade 87  PSI 100' KM-431  $210.05 Buy Now
1.250 1.500 0.125 Clarity Grade 71  PSI 100' KM-432  $254.23 Buy Now
1.500 1.750 0.125 Clarity Grade 60  PSI 100' KM-433  $299.56 Buy Now
1.750 2.000 0.125 Clarity Grade 52  PSI 100' KM-434  $344.89 Buy Now
 

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Zelux is a registered trademark of Westlake Plastic Company, Makrolon is a registered trademark of Sheffield Plastics, Inc, Lexan is a registered trademarks of GE Plastics  / Sabic, Hydex® is either a registered trademark of  Ensinger-Hyde

Polycarbonate Sheets  *  Pinewood Derby Cars