Teflon

25% Glass Filled Teflon® Sheet: The best chemically resistant material available and it continuously handles high temperatures.

Glass Filled Teflon PTFE 25%  White in Color    Technical Data

PTFE 25% (Teflon) Glass Filled Sheets - White
Stock Order # Thickness Inches Width Inches Length Inches Price Purchase Online
KS-2531 0.031 12 12 $26.18 Buy Now
KS-2532 0.063 12 12 $51.45 Buy Now
KS-2533 0.094 12 12 $80.66 Buy Now
KS-2534 0.125 12 12 $116.05 Buy Now
KS-2535 0.188 12 12 $147.05 Buy Now
KS-2536 0.250 12 12 $185.18 Buy Now
KS-2537 0.375 12 12 $197.67 Buy Now
KS-2538 0.500 12 12 $206.25 Buy Now
KS-2539 0.625 12 12 $393.75 Buy Now
KS-2540 0.750 12 12 $328.51 Buy Now
KS-2541 1.000 12 12 $512.59 Buy Now
KS-9497 1.250 12 12 $481.97 Buy Now
KS-2542 0.031 12 24 $51.45 Buy Now
KS-2543 0.063 12 24 $61.21 Buy Now
KS-2544 0.094 12 24 $161.01 Buy Now
KS-2545 0.125 12 24 $220.50 Buy Now
KS-2546 0.188 12 24 $293.50 Buy Now
KS-2547 0.250 12 24 $330.45 Buy Now
KS-2548 0.375 12 24 $371.80 Buy Now
KS-2549 0.500 12 24 $422.36 Buy Now
KS-2550A 0.625 12 24 $738.80 Buy Now
KS-2551A 0.750 12 24 $700.32 Buy Now
KS-2552A 1.000 12 24 $986.98 Buy Now
KS-9555 1.250 12 24 $1,025.25 Buy Now
KS-2553A 0.031 12 36 $82.73 Buy Now
KS-2554A 0.063 12 36 $133.91 Buy Now
KS-2555A 0.094 12 36 $241.07 Buy Now
KS-2556A 0.125 12 36 $300.68 Buy Now
KS-2557A 0.188 12 36 $428.48 Buy Now
KS-2558A 0.250 12 36 $481.88 Buy Now
KS-2559A 0.375 12 36 $544.90 Buy Now
KS-2560A 0.500 12 36 $622.00 Buy Now
KS-2561A 0.625 12 36 $1,136.58 Buy Now
KS-2562A 0.750 12 36 $1,176.31 Buy Now
KS-2563A 1.000 12 36 $1,436.31 Buy Now
KS-9553 1.250 12 36 $1,814.28 Buy Now
KS-9545 0.062 12 48 $171.19 Buy Now
KS-9547 0.250 12 48 $547.72 Buy Now
KS-9549 0.375 12 48 $771.68 Buy Now
KS-9438 0.500 12 48 $819.93 Buy Now
KS-9486 0.750 12 48 $1,140.15 Buy Now
KS-9393 1.250 12 48 $1,360.24 Buy Now
KS-2564A 0.031 24 24 $98.45 Buy Now
KS-2565A 0.063 24 24 $169.88 Buy Now
KS-2566A 0.094 24 24 $321.42 Buy Now
KS-2567A 0.125 24 24 $330.00 Buy Now
KS-2568A 0.188 24 24 $571.28 Buy Now
KS-2569A 0.250 24 24 $543.14 Buy Now
KS-2570A 0.375 24 24 $710.52 Buy Now
KS-2571A 0.500 24 24 $812.86 Buy Now
KS-2572A 0.625 24 24 $1,325.99 Buy Now
KS-2573A 0.750 24 24 $1,266.05 Buy Now
KS-2574A 1.000 24 24 $1,975.33 Buy Now
KS-9417 1.250 24 24 $1,950.92 Buy Now
KS-9558 0.062 24 48 $304.05 Buy Now
KS-9536 0.250 24 48 $1,055.28 Buy Now
KS-9550 0.375 24 48 $1,386.39 Buy Now
KS-9471 0.500 24 48 $1,592.33 Buy Now
KS-9478 0.750 24 48 $2,665.71 Buy Now
KS-9485 1.250 24 48 $3,258.41 Buy Now
KS-414 0.031 48 48 $379.69 Buy Now
KS-415 0.063 48 48 $440.44 Buy Now
KS-416 0.125 48 48 $1,089.02 Buy Now
KS-417 0.188 48 48 $2,020.00 Buy Now
KS-418A  0.250 48 48 $1,910.04 Buy Now
KS-418 0.375 48 48 $2,099.93 Buy Now
KS-419 0.500 48 48 $3,021.77 Buy Now
KS-420 0.750 48 48 $4,140.00 Buy Now
KS-421 1.000 48 48 $4,783.26 Buy Now
KS-9415 1.250 48 48 $10,887.42 Buy Now

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Zelux is a registered trademark of Westlake Plastic Company, Makrolon is a registered trademark of Sheffield Plastics, Inc, Lexan is a registered trademarks of GE Plastics  / Sabic, Hydex® is either a registered trademark of  Ensinger-Hyde

Polycarbonate Sheets  *  Pinewood Derby Cars