Teflon

Teflon Micro Tube / Tubing

Teflon®

Virgin Micro Spaghetti Teflon Tubing : The best chemically resistant material available and it continuously handles high temperatures.

Virgin Extruded Tubing

Virgin Molded Tubes

Virgin Extruded Micro Tubing

 


 

Teflon® Micro Tubing

Teflon Typical Properties

Teflon Chemical Resistance

Stock Order # Size OD Inches ID Inches Wall Thickness Inches Price Per 100 Ft. Coil Purchase Online
KM-23922  - 0.014 0.002 0.006 $465.00 Buy Now
KM-23949  - 0.016 0.004 0.006 $465.00 Buy Now
KM-23951  - 0.016 0.008 0.004 $465.00 Buy Now
KM-23950  - 0.016 0.006 0.005 $456.00 Buy Now
KM-23154 32 0.020 0.010 0.005 $35.43 Buy Now
KM-23112 32 0.024 0.010 0.007 $41.57 Buy Now
KM-23149 30 0.024 0.012 0.006 $38.27 Buy Now
KM-23155 30 0.030 0.012 0.009 $43.00 Buy Now
KM-23147 28 0.027 0.015 0.006 $24.96 Buy Now
KM-23148 28 0.033 0.015 0.009 $28.08 Buy Now
KM-23145 26 0.030 0.018 0.006 $26.29 Buy Now
KM-23146 26 0.036 0.018 0.009 $29.22 Buy Now
KM-23139 24 0.034 0.022 0.006 $28.08 Buy Now
KM-23140 24 0.042 0.022 0.01 $31.07 Buy Now
KM-23143 24 0.046 0.022 0.012 $38.25 Buy Now
KM-23135 24 0.054 0.022 0.016 $58.60 Buy Now
KM-23158 23 0.038 0.026 0.006 $28.76 Buy Now
KM-23157 23 0.046 0.026 0.01 $35.85 Buy Now
KM-23156 23 0.050 0.026 0.012 $44.46 Buy Now
KM-23138 23 0.058 0.026 0.016 $66.95 Buy Now
KM-23162 22 0.040 0.028 0.006 $31.46 Buy Now
KM-23171 22 0.048 0.028 0.01 $36.69 Buy Now
KM-23160 22 0.052 0.028 0.016 $45.66 Buy Now
KM-23159 22 0.060 0.028 0.016 $69.45 Buy Now
KM-23166 21 0.044 0.032 0.006 $32.96 Buy Now
KM-23164 21 0.056 0.032 0.012 $79.63 Buy Now
KM-23153 21 0.068 0.032 0.018 $73.45 Buy Now
KM-23144 20 0.046 0.034 0.006 $36.01 Buy Now
KM-23170 20 0.058 0.034 0.012 $49.17 Buy Now
KM-23168 20 0.066 0.034 0.016 $61.00 Buy Now
KM-23186 20 0.074 0.034 0.02 $84.31 Buy Now
KM-23137 19 0.050 0.038 0.006 $38.48 Buy Now
KM-23136 19 0.062 0.038 0.012 $53.04 Buy Now
KM-23161 19 0.070 0.038 0.016 $71.01 Buy Now
KM-23163 19 0.078 0.038 0.02 $95.23 Buy Now
KM-23151 18 0.054 0.042 0.006 $40.20 Buy Now
KM-23150 18 0.066 0.042 0.012 $55.28 Buy Now
KM-23152 18 0.074 0.042 0.016 $76.96 Buy Now
KM-23141 18 0.082 0.042 0.02 $104.23 Buy Now
KM-23191 17 0.060 0.048 0.006 $46.05 Buy Now
KM-23194 17 0.072 0.048 0.012 $63.25 Buy Now
KM-23185 17 0.080 0.048 0.016 $88.50 Buy Now
KM-23142 17 0.088 0.048 0.02 $117.49 Buy Now
KM-23190 16 0.065 0.053 0.006 $49.06 Buy Now
KM-23195 16 0.077 0.053 0.012 $68.61 Buy Now
KM-23196 16 0.085 0.053 0.016 $95.68 Buy Now
KM-23192 16 0.093 0.053 0.02 $126.69 Buy Now
KM-23203 15 0.071 0.059 0.006 $53.53 Buy Now
KM-23064 15 0.083 0.059 0.012 $305.78 Buy Now
KM-23198 15 0.091 0.059 0.016 $104.85 Buy Now
KM-23197 15 0.099 0.059 0.02 $138.26 Buy Now
KM-23204 14 0.082 0.066 0.008 $56.19 Buy Now
KM-23207 14 0.090 0.066 0.012 $80.18 Buy Now
KM-23205 14 0.098 0.066 0.016 $114.92 Buy Now
KM-23206 14 0.106 0.066 0.02 $151.58 Buy Now
KM-23179 13 0.092 0.076 0.018 $61.98 Buy Now
KM-23201 13 0.100 0.076 0.012 $89.08 Buy Now
KM-23202 13 0.108 0.076 0.016 $125.65 Buy Now
KM-23200 13 0.116 0.076 0.02 $164.42 Buy Now
KM-23176 12 0.101 0.085 0.008 $69.75 Buy Now
KM-23175 12 0.109 0.085 0.012 $95.71 Buy Now
KM-23174 12 0.117 0.085 0.016 $139.33 Buy Now
KM-23173 12 0.125 0.085 0.02 $181.12 Buy Now
KM-23180 11 0.111 0.095 0.008 $77.81 Buy Now
KM-23189 11 0.119 0.095 0.012 $110.27 Buy Now
KM-23178 11 0.127 0.095 0.016 $153.43 Buy Now
KM-23177 11 0.135 0.095 0.02 $198.80 Buy Now
KM-23182 10 0.122 0.106 0.008 $86.78 Buy Now
KM-23193 10 0.130 0.106 0.012 $117.07 Buy Now
KM-23172 10 0.138 0.106 0.016 $173.71 Buy Now
KM-23181 10 0.156 0.106 0.025 $291.30 Buy Now
KM-23188 9 0.134 0.118 0.008 $94.45 Buy Now
KM-23187 9 0.148 0.118 0.015 $164.68 Buy Now
KM-23184 9 0.158 0.118 0.02 $198.90 Buy Now
KM-23183 9 0.168 0.118 0.025 $324.25 Buy Now
KM-23076 8 0.149 0.133 0.008 $112.53 Buy Now
KM-23075 8 0.163 0.133 0.015 $172.56 Buy Now
KM-23055 8 0.173 0.133 0.02 $203.40 Buy Now
KM-23169 8 0.193 0.133 0.03 $325.17 Buy Now
KM-23080 7 0.164 0.148 0.008 $129.36 Buy Now
KM-23079 7 0.178 0.148 0.02 $189.06 Buy Now
KM-23078 7 0.188 0.148 0.02 $216.15 Buy Now
KM-23077 7 0.208 0.148 0.03 $341.67 Buy Now
KM-23074 6 0.186 0.166 0.01 $156.69 Buy Now
KM-23083 6 0.196 0.166 0.015 $168.80 Buy Now
KM-23093 6 0.206 0.166 0.02 $239.55 Buy Now
KM-23081 6 0.226 0.166 0.03 $378.96 Buy Now
KM-23088 5 0.205 0.185 0.01 $176.07 Buy Now
KM-23085 5 0.249 0.185 0.032 $443.37 Buy Now
KM-23087 5 0.216 0.186 0.015 $226.11 Buy Now
KM-23090 4 0.228 0.208 0.01 $194.82 Buy Now
KM-23115 4 0.238 0.208 0.015 $250.59 Buy Now
KM-23089 4 0.248 0.208 0.02 $291.78 Buy Now
KM-23092 3 0.254 0.234 0.01 $222.36 Buy Now
KM-23091 3 0.264 0.234 0.015 $275.37 Buy Now
KM-23167 3 0.274 0.234 0.02 $328.56 Buy Now
KM-23082 2 0.283 0.263 0.01 $247.35 Buy Now
KM-23062 2 0.293 0.263 0.015 $296.61 Buy Now
KM-23064 2 0.303 0.263 0.02 $366.93 Buy Now
KM-23058 1 0.314 0.294 0.01 $245.99 Buy Now
KM-23057 1 0.324 0.294 0.015 $328.71 Buy Now
KM-23056 1 0.334 0.294 0.02 $411.00 Buy Now
KM-23127 1 1.080 1.010 0.035 $3,283.02 Buy Now
KM-23065 0 0.226 0.186 0.02 $279.57 Buy Now
KM-23061 0 0.354 0.330 0.012 $312.15 Buy Now
KM-23060 0 0.360 0.330 0.015 $309.24 Buy Now
KM-23059 0 0.370 0.330 0.02 $459.45 Buy Now
KM-23054 1/8 0.141 0.125 0.008 $105.84 Buy Now
KM-23063 1/8 0.155 0.125 0.015 $162.15 Buy Now
KM-23073 1/8 0.165 0.125 0.02 $201.54 Buy Now
KM-23067 3/16 0.206 0.186 0.01 $190.74 Buy Now
KM-23102 3/16 0.342 0.318 0.012 $298.90 Buy Now
KM-23072 3/16 0.348 0.318 0.015 $349.44 Buy Now
KM-23071 3/16 0.358 0.318 0.02 $500.14 Buy Now
KM-23070 1/4 0.275 0.255 0.01 $265.56 Buy Now
KM-23069 1/4 0.285 0.255 0.015 $367.99 Buy Now
KM-23068 1/4 0.295 0.255 0.02 $443.69 Buy Now
KM-23116 3/8 0.411 0.381 0.015 $478.34 Buy Now
KM-23084 3/8 0.421 0.381 0.02 $560.37 Buy Now
KM-23133 3/8 0.431 0.381 0.025 $792.64 Buy Now
KM-23119 7/16 0.480 0.444 0.018 $764.24 Buy Now
KM-23118 7/16 0.484 0.444 0.02 $741.59 Buy Now
KM-23117 7/16 0.494 0.444 0.025 $975.98 Buy Now
KM-23122 1/2 0.543 0.507 0.018 $791.13 Buy Now
KM-23121 1/2 0.547 0.507 0.02 $900.45 Buy Now
KM-23120 1/2 0.557 0.507 0.025 $1,068.41 Buy Now
KM-23124 5/8 0.672 0.632 0.02 $939.25 Buy Now
KM-23134 5/8 0.692 0.632 0.03 $1,471.35 Buy Now
KM-23114 3/4 0.830 0.760 0.035 $2,020.34 Buy Now
KM-23126 7/8 0.955 0.885 0.035 $3,045.84 Buy Now

 

 

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Zelux is a registered trademark of Westlake Plastic Company, Makrolon is a registered trademark of Sheffield Plastics, Inc, Lexan is a registered trademarks of GE Plastics  / Sabic, Hydex® is either a registered trademark of  Ensinger-Hyde

Polycarbonate Sheets  *  Pinewood Derby Cars